FFC007NOST TECH / WHEEL COLLECTION
FFC0075-Lug Flow-Formed Wheel
FFC007 is listed in 17x7.5 and 19x8.5 with a 5x108 bolt pattern and ET35 offset. These sizes share a 73.1 mm centre bore. The listed finish is hyper black machined lip. See the variant table for 5x114.3, 5x120, and 5x112 options.
26 October 2026 catalogue. Confirm current availability and vehicle fitment with our team.
ON THE VEHICLE / INTERACTIVE 3D
SEE THE STANCE.
Photo-based wheel face with simple 3D depth. Drag within the front three-quarter view. Visualisation only; specification, clearance and fitment require confirmation.
Model & photo credits
Models: Ford F150 Raptor 2021 — David_Holiday; Jeep Wrangler — Suyog modak; Ford Mustang Shelby 2012 — David_Holiday. CC BY 4.0. Adapted paint, visible branding, wheels and web compression; original assembly transforms retained. Jeep uses simplified visual brake rotors. Wheels are photo-based styling reconstructions; unseen geometry is inferred. Wheel faces use AI-enhanced catalogue references. These are styling illustrations, not fitment measurements. Scene backgrounds are AI-generated.
Select a listed variant as the starting point for your enquiry.
- Model
- FFC007
- Product reference
- FFC007177505UH3060
- Diameter × width
- 17 × 7.5 in
- Offset (ET)
- 35 mm
- Bolt pattern (PCD)
- 5 × 108 mm
- Centre bore (CB)
- 73.1 mm
- Finish
- Hyper Black Machined Lip
- Construction
- Flow forming
Load rating, clearance and installation hardware require a separate application review.
LISTED VARIANTS.
Keep size, bolt pattern and offset together when requesting a quote.
Rows marked “Confirm catalogue entry” retain ambiguous or inconsistent source details. Confirm the marked specification before ordering.
| Reference | Size (in) | PCD (mm) | ET (mm) | CB (mm) | Finish | |
|---|---|---|---|---|---|---|
| FFC007177505UH3060 | 17 × 7.5 | 5 × 108 | 35 | 73.1 | Hyper Black Machined Lip | |
| F011188526UH3550 | 18 × 8.5 | 5 × 114.3 | 40 | 73.1 | Hyper Black Machined Lip | |
| F011188530UH3526 | 18 × 8.5 | 5 × 120 | 35 | 72.56 | Hyper Black Machined Lip | |
| F011188547U3526 | 18 × 8.5 | 5 × 114.3 | 35 | 73.1 | White Machined Lip | |
| F011188542S3526 | 18 × 8.5 | 5 × 114.3 | 35 | 73.1 | White | |
| F0111885H1S3526 | 18 × 8.5 | 5 × 114.3 | 35 | 73.1 | Satin Bronze | |
| LK021199503U3519Confirm catalogue entry | 19 × 9.5 | 5 × 113.1 | 22 | 73.1 | White Machined Lip | |
| LK021198507S3519 | 19 × 8.5 | 5 × 114.3 | 35 | 73.1 | Satin Bronze | |
| LK021198509UH3562Confirm catalogue entry | 19 × 8.5 | 5 × 113.1 | 35 | 73.1 | Hyper Black Machined Lip | |
| LK021198512UH3562 | 19 × 8.5 | 5 × 120 | 35 | 72.6 | Hyper Black Machined Lip | |
| LK021198511U3562Confirm catalogue entry | 19 × 8.5 | 5 × 113.1 | 35 | 73.1 | Glossy Black Machined Lip | |
| LK021199552UH3562Confirm catalogue entry | 19 × 9.5 | 5 × 113.1 | 38 | 73.1 | Hyper Black Machined Lip | |
| LK021198510U3562Confirm catalogue entry | 19 × 8.5 | 5 × 113.1 | 35 | 73.1 | White Machined Lip | |
| XL8021199556U3288Confirm catalogue entry | 19 × 9.5 | 5 × 113.1 | 38 | 73.1 | White Machined Lip | |
| XL8021198511UH3526 | 19 × 8.5 | 5 × 108 | 35 | 73.1 | Hyper Black Machined Lip | |
| XL8021198514UH3526 | 19 × 8.5 | 5 × 120 | 35 | 72.56 | Hyper Black Machined Lip | |
| XL8021199505UH3526 | 19 × 9.5 | 5 × 120 | 22 | 72.56 | Hyper Black Machined Lip | |
| XL8021199558UH3526 | 19 × 9.5 | 5 × 112 | 38 | 66.56 | Hyper Black Machined Lip | |
| XL8021199559UH3526 | 19 × 9.5 | 5 × 114.3 | 38 | 73.1 | Hyper Black Machined Lip | |
| XL8021199560UH3526 | 19 × 9.5 | 5 × 120 | 38 | 72.56 | Hyper Black Machined Lip | |
| LK021199501UH3519 | 19 × 9.5 | 5 × 114.3 | 22 | 73.1 | Hyper Black Machined Lip | |
| LK021199553U3519 | 19 × 9.5 | 5 × 114.3 | 38 | 73.1 | White Machined Lip | |
| LK021199554UH3519 | 19 × 9.5 | 5 × 112 | 38 | 66.56 | Hyper Black Machined Lip | |
| LK02119A503U3519Confirm catalogue entry | 19A5 | 5 × 113.1 | 25 | 73.1 | White Machined Lip | |
| XL8021198512UH3526 | 19 × 8.5 | 5 × 112 | 35 | 66.56 | Hyper Black Machined Lip | |
| XL8021198513UH3526 | 19 × 8.5 | 5 × 114.3 | 35 | 73.1 | Hyper Black Machined Lip | |
| XL8021199504UH3526 | 19 × 9.5 | 5 × 114.3 | 22 | 73.1 | Hyper Black Machined Lip | |
| XL802119A505UH3526Confirm catalogue entry | 19A5 | 5 × 114.3 | 25 | 73.1 | Hyper Black Machined Lip | |
| XL802119A506UH3526Confirm catalogue entry | 19A5 | 5 × 120 | 25 | 72.56 | Hyper Black Machined Lip | |
| XL8021198506U3133 | 19 × 8.5 | 5 × 120 | 35 | 72.56 | White Machined Lip |
THE VEHICLE. THE WHEEL. THE WHOLE LOOK.
BUILD
INSPIRATION.
Modified pickups and custom wheel styling.
Use these references to show us the direction you have in mind.
Vehicle styling references. The wheel models shown are not identified as FFC007; these photos do not establish fitment.
THE BUILD
SETS THE DIRECTION.
Share the look you want to achieve. We will review the actual wheel specification against your vehicle and setup.
A FULL
VEHICLE VIEW.
A reference from the front, side and three-quarter angle helps explain the intended stance.
FINISH & CONTRAST
MAKE THE
DETAILS COUNT.
Bring together the wheel finish, body colour and the vehicle’s overall proportions.
Save the references you like.
Send us the vehicle details that matter.
FROM A REFERENCE TO YOUR REQUIREMENTS
LET’S TALK
FFC007.
Send your vehicle model, year, wheel specification and quantity.


